Internal tool
Click any tax lot in the five boroughs and read back what it can become: the owner on the latest recorded deed, the zoning, the buildable floor area, the air rights left on the table, and what the units sell for.
Enter your email, then the six-digit code sent to your inbox.
| Field | Where it comes from |
|---|---|
| Owner of record | Grantee on the latest ACRIS deed — the name behind the LLC, not the LLC. Cross-checked against the DOB filing and PLUTO. |
| Mailing address | Deed mailing address, which is what makes the owner reachable. |
| Zoning | Districts and commercial overlays, colour-coded on the map. |
| Buildable FA | Quality Housing envelope against the resolved City of Yes FAR. |
| Air rights | Unused floor area, an underbuilt flag, and a scan of ACRIS for a prior air-rights sale. |
| Density | Units at ÷680, feasible count at ÷550, free-market split, UAP scenario. |
| Sellout / MAO | Sellout at $68k and maximum allowable offer at $61.2k, both per unit. |
| Tax | Class, estimated market value, estimated annual tax, and the real DOF statement. |
| Dimensions | Lot lines calibrated to recorded frontage and depth, plus a measure tool. |
| Street photo | Street View of the building front. |
Note on MAO This tool computes maximum allowable offer per unit at $61.2k. That is a different convention from the block-level formula used elsewhere at BH, which multiplies lot area by FAR by $80. The two numbers are not interchangeable — read each in its own terms.
Before your first lot Street View is already set up for everyone — the key is applied when you sign in. The Pipedrive push still needs your own token, entered once. Keys live in your own browser and never leave it.